Early Access Windows games that are playable on macOS using CrossOver, Parallels, and other methods.
/
220 out of 268 games tested are playable on macOS!
Loading games...
| Windows Game | Players | Price | Released | Playable | ||
|---|---|---|---|---|---|---|
| Mad Cleaners | 0 | |||||
| Endless Loop | 0 | |||||
| 动物城大法官 | 0 | |||||
| Flappy Wings | 0 | 2025 | ||||
| AMazeing Racer | 0 | |||||
| After Hours: Library | 0 | |||||
| Project: Haste | 0 | |||||
| Park it at All Costs! | 0 | |||||
| Teddy Horses | 0 | |||||
| ThrowAnything: PanCake | 0 | |||||
| NewMonster | 0 | 2025 | ||||
| Blinkhead | 0 | |||||
| Only One Brain Left | 0 | |||||
| Catch These Hands | 0 | 2025 | ||||
| Myrkwood: Offshoot | 0 | |||||
| Mole or Not | 0 | 2025 | ||||
| 四叶派对(Clover Party) | 0 | |||||
| Chesscape Room | 0 | |||||
| Runic Tower | 0 | |||||
| Rattenwalzer -Песня о борьбе и жизни человеческой- | 0 | 2025 | ||||
| GrimmVeil | 0 | |||||
| Creator Chronicles | 0 | |||||
| Syrup 2: Candy Alchemy RPG | 0 | 2025 | ||||
| 0X13 | 0 | |||||
| Outwall | 0 | 2025 | ||||
| When Stars Collide | 0 | |||||
| Escape the Maze | 0 | 2025 | ||||
| GODSTEEL | 0 | |||||
| 7 Dice Destroyers | 0 | 2025 | ||||
| Algoremind | 0 | 2025 | ||||
| DAVBOT | 0 | |||||
| Infinite Game Cartridge Collection | 0 | 2025 | ||||
| Wyrd | 0 | |||||
| Attack On Ghosts | 0 | 2025 | ||||
| JUPITER JACKPOT CASINO™ | 0 | 2025 | ||||
| KREIS AREN ashes of the uprising | 0 | 2026 | ||||
| SingFever - Your Sing Game | 0 | 2025 | ||||
| PERS: Ancient Escape | 0 | |||||
| Truck Titans | 0 | 2025 | ||||
| The King's Bargain | 0 | |||||
| Merlin Survivors | 0 | |||||
| Soccer Penalty Kick | 0 |
Share This Page