Animation & Modeling Windows games that are playable on macOS using CrossOver, Parallels, and other methods.
/
220 out of 268 games tested are playable on macOS!
Loading games...
| Windows Game | Players | Price | Released | Playable | ||
|---|---|---|---|---|---|---|
| Ultimate Fluid | 0 | 2020 | ||||
| CNDL | 0 | 2020 | ||||
| The Most Beautiful Room in the World | 0 | 2023 | ||||
| Drawing Machine | 0 | 2020 | ||||
| Ultimate Cosmic Nebula | 0 | |||||
| Ultimate Neural Network | 0 | |||||
| Ultimate Dinos World | 0 | |||||
| YoloMic | 0 | 2020 | ||||
| Plan V: Virtual Studio | 0 | 2020 | ||||
| Ultimate Under Water | 0 | 2020 | ||||
| Speed0 | 0 | 2020 | ||||
| Shadowforge | 0 | 2020 | ||||
| Parliament - Parlement | 0 | 2020 | ||||
| Smear FX | 0 | 2020 | ||||
| Hero Mini Maker | 0 | 2020 | ||||
| Music Visualizer Engine PC Live Wallpaper | 0 | 2020 | ||||
| 2DTo3DModelEditor | 0 | 2019 | ||||
| InnoEdu | 0 | 2020 | ||||
| Ultimate Visualizer | 0 | 2019 | ||||
| SteamVR Device Monitor | 0 | |||||
| RPG Character Builder | 0 | 2019 | ||||
| Kids Cartoon Maker | 0 | 2019 | ||||
| ShapeWorks | 0 | 2019 | ||||
| MOD Haus | 0 | |||||
| Mars City | 0 | 2019 | ||||
| TextureWorks | 0 | 2019 | ||||
| Avalive | 0 | 2019 | ||||
| VoxelSuite | 0 | 2020 | ||||
| Flex - Figure Reference | 0 | 2019 | ||||
| Aartform Curvy 3D 4.0 | 0 | 2020 | ||||
| SpritePile | 0 | 2019 | ||||
| XMagicTyping | 0 | 2019 | ||||
| Wavelength | 0 | 2019 | ||||
| Gallery in a Box | 0 | 2019 | ||||
| Offscreen Colonies: VR Edition | 0 | 2019 | ||||
| PureDesktop | 0 | 2019 | ||||
| RainLock | 0 | |||||
| MIDI RANGER | 0 | 2019 | ||||
| Arkio | 0 | 2022 | ||||
| Lightning Artist | 0 | 2025 | ||||
| flyingshapes | 0 | 2019 | ||||
| RainWidget | 0 | 2018 |
Share This Page