Action Windows games that are playable on macOS using CrossOver, Parallels, and other methods.
/
220 out of 268 games tested are playable on macOS!
Loading games...
| Windows Game | Players | Price | Released | Playable | ||
|---|---|---|---|---|---|---|
| Don't Starve Together | 38,776 | $3.60 | 2016 | |||
| Escape From Duckov | 37,926 | $17.99 | 2025 | |||
| Geometry Dash | 37,268 | $4.99 | 2014 | |||
| Palworld | 35,874 | $29.83 | 2024 | |||
| Marvel Rivals | 35,205 | Free | 2025 | |||
| Tom Clancy's Rainbow Six® Siege X | 32,799 | Free | 2015 | |||
| Team Fortress 2 | 32,682 | Free | 2007 | |||
| Enshrouded | 32,658 | $23.28 | 2024 | |||
| Arena Breakout: Infinite | 29,314 | Free | 2025 | |||
| Risk of Rain 2 | 29,163 | $4.28 | 2020 | |||
| ARK: Survival Ascended | 24,797 | $29.05 | 2023 | |||
| ELDEN RING | 22,936 | $39.22 | 2022 | |||
| DayZ | 22,900 | $30.39 | 2018 | |||
| Mount & Blade II: Bannerlord | 22,502 | $19.60 | 2025 | |||
| PAYDAY 2 | 22,264 | $4.20 | 2013 | |||
| 7 Days to Die | 21,271 | $17.32 | 2024 | |||
| Hollow Knight: Silksong | 20,496 | $12.65 | 2025 | |||
| HELLDIVERSâ„¢ 2 | 19,688 | $26.05 | 2024 | |||
| Rocket League® | 19,312 | Free | 2015 | |||
| ARK: Survival Evolved | 19,213 | $14.99 | 2017 | |||
| Terraria | 17,714 | $3.16 | 2011 | |||
| The Binding of Isaac: Rebirth | 17,019 | $14.99 | 2014 | |||
| Destiny 2 | 16,419 | Free | 2019 | |||
| Black Myth: Wukong | 16,240 | $49.06 | 2024 | |||
| PEAK | 15,802 | $4.95 | 2025 | |||
| Once Human | 15,791 | Free | 2024 | |||
| ELDEN RING NIGHTREIGN | 15,551 | $33.19 | 2025 | |||
| Counter-Strike: Source | 14,951 | $9.99 | 2004 | |||
| Black Desert | 14,348 | $0.99 | 2017 | |||
| Clair Obscur: Expedition 33 | 13,910 | $26.80 | 2025 | |||
| Split Fiction | 13,686 | $39.99 | 2025 | |||
| MIR4 | 13,404 | Free | 2025 | |||
| Total War: WARHAMMER III | 13,135 | $9.83 | 2022 | |||
| No Man's Sky | 12,793 | $17.34 | 2016 | |||
| Hades II | 12,382 | $23.99 | 2025 | |||
| Blue Protocol: Star Resonance | 11,926 | Free | 2025 | |||
| THE FINALS | 11,709 | Free | 2023 | |||
| Squad | 11,463 | $15.93 | 2020 | |||
| SCUM | 11,304 | $16.82 | 2025 | |||
| THRONE AND LIBERTY | 10,595 | Free | 2024 | |||
| Unturned | 10,561 | Free | 2017 | |||
| MapleStory | 10,380 | Free | 2012 |
Share This Page